

2011 - 2012 Boys' Varsity Soccer Statistics
| Player | Games Played | Goals | Assists | Points | Points Per Game |
| Michael Brennan | 19 | 10 | 3 | 23 | 1.26 |
| Anderson Velasquez | 19 | 5 | 0 | 10 | 0.68 |
| Tim Waite | 19 | 4 | 0 | 8 | 0.53 |
| Aaron Jordan | 19 | 3 | 1 | 7 | 0.37 |
| Andrew McDonald | 18 | 1 | 3 | 5 | 0.39 |
| Ben Kendall | 17 | 1 | 2 | 4 | 0.24 |
| Dylan Fairchild | 18 | 2 | 0 | 4 | 0.22 |
| Jorge Sierra | 17 | 1 | 1 | 3 | 0.18 |
| Sabian Salkey | 18 | 1 | 1 | 3 | 0.17 |
| Kwang Kim | 19 | 0 | 3 | 3 | 0.16 |
| Berhan McCalla | 15 | 1 | 1 | 3 | 0.21 |
| Kyle Seward | 16 | 1 | 0 | 2 | 0.12 |
| Cody Boccardi | 17 | 0 | 2 | 2 | 0.11 |
| Colin Sassman | 19 | 0 | 1 | 1 | 0.05 |
| Casey Jensen | 18 | 0 | 1 | 1 | 0.06 |
Goalkeeping:
| Player | Games Played | Saves | Shutouts | Goals Allowed | Goals Allowed Avg. |
| Austin Raulerson | 18 | 87 | 2 | 40 | 2.22 |
| Brandon Eckhoff | 5 | 20 | 1 | 10 | 2.0 |
| Colin Sassman | 1 | 4 | - | 0 | 0.0 |