Pirate Skull Logo
                                            20010 - 2011 Boys' Junior Varsity Soccer Schedule

Match Date Day Opponent Location Time Result
1 11/12/10 Fri. Satellite PBHS 5:30 p.m. L 0-1
2 11/17/10 Wed. Astronaut AHS 5:30 p.m. W 4-0
3 11/19/10 Fri. Melbourne* PBRP 5:30 p.m. W 2-1
4 11/22/10 Mon. Edgewood PBRP 5:30 p.m. T 2-2
5 12/1/10 Wed. Bayside BHS 5:30 p.m. T 2-2
6 12/3/10 Fri. Titusville PBRP 5:30 p.m. L 0-3
7 12/6/10 Mon. Harmony PBRP 5:30 p.m. W 3-0
8 12/10/10 Fri. Heritage PBHS 5:30 p.m. W 3-0
9 12/13/10 Mon. Rockledge RHS 5:30 p.m. T 0-0
10 12/17/10 Fri. Westshore PBHS 5:30 p.m. L 0-3
11 1/5/11 Wed. Merritt Island MIHS 5:30 p.m. T 1-1
12 1/7/11 Fri. Viera* PBHS 5:30 p.m. T 2-2
13 1/10/11 Mon. Holy Trinity PBHS 5:30 p.m. W 3-0
14 1/12/11 Wed. Cocoa Beach PBHS 5:30 p.m. L 0-1
15 1/14/11 Fri. Space Coast SCHS 5:30 p.m. W 4-0

 



oEditRegion5