

| Number | Name | Grade | Position |
| 2 | Uche Browne-Marke | 12 | Fwd |
| 3 | Aaron Jordan | 10 | Def |
| 4 | Jesse Bathelt | 11 | Fwd |
| 5 | Tyler Falcao | 11 | Mid |
| 6 | Eric Grand | 11 | Mid |
| 7 | Yhanic Braithwaite | 12 | Mid |
| 8 | Roger Cotrina | 12 | Mid |
| 9 | Joao Vicente | 11 | Fwd |
| 10 | Johann Braithwaite | 12 | Def |
| 11 | Matt Barr | 12 | Def |
| 12 | Johnny Matias | 11 | Def |
| 13 | Jonathan Becker | 12 | Def |
| 14 | Danny Berrios | 11 | Mid |
| 15 | Juerguen Toledo | 11 | Mid |
| 16 | Ryan Freeman | 12 | Mid |
| 17 | Justin Ramsaran | 11 | Mid |
| 18 | Wildency Zamor | 12 | Fwd |
| 20 | Rajesh Melaram | 11 | Def |
| 21 | Bryant Quevedo | 11 | Def |
| 22 | David Heath | 12 | Def |
| GK | Alex Gil | 12 | GK |
| GK | Billy Dietz | 12 | Def |
Head Coach: Brett Keener
Assistant Coach: Alex Lopez
Assistant Coach: Austin Jordan